Curious Quest Cards for Sale
I have a good stock of these cards for sale. All cards are in mint condition unless stated. The table below shows the card number, release date, current stock and price. Postage and packing will cost £1, irrespective of how many cards are ordered. All cards are sent with proof of postage, or signed for (large orders), which allows a full refund in the event that the cards are lost in the post.
To order, send an email to yoyobearcards@mail.com to confirm stock. Once, the order is confirmed, payment can be made to the Paypal account specified in the invoice.
Covid-19 Update: Still open for sales and I will now post items a minimum of twice a week on Tuesday and Friday, but potentially on other days as well.
Covid-19 Status and Stock Updated: 23rd January 2021
I have a reasonable number of non-mint gold cards for sale. The price of these will be less than the standard £3. Photos of both sides of the cards, together with the price is shown here.
Card No. | Released | Type of Exhibit | Description | Stock | Price (£) |
---|---|---|---|---|---|
1 | Dec 2018 | Peculiar Prehistoric | Opabinia | >5 | 0.50 |
2 | Dec 2018 | Peculiar Prehistoric | Microraptor | >5 | 0.50 |
3 | Dec 2018 | Peculiar Prehistoric | Mamenchisaurus | >5 | 0.50 |
4 | Dec 2018 | Peculiar Prehistoric | Woolly Mammoth | >5 | 0.50 |
5 | Feb 2019 | Peculiar Prehistoric | Megalodon | >5 | 0.50 |
6 | Feb 2019 | Peculiar Prehistoric | Pachycephalosaurus | 2 | 1.00 |
7 | Feb 2019 | Peculiar Prehistoric | Smilodon | 2 | 1.00 |
8 | Feb 2019 | Peculiar Prehistoric | T-Rex | 2 | 1.00 |
9 | Dec 2018 | Peculiar Prehistoric | Parasaurolophus | >5 | 0.50 |
10 | Feb 2019 | Peculiar Prehistoric | Ankylosaurus | 4 | 0.75 |
11 | Feb 2019 | Ancient World Wonders | Cat Mummy | >5 | 0.50 |
12 | Feb 2019 | Ancient World Wonders | Gargoyles | 4 | 0.75 |
13 | Dec 2018 | Ancient World Wonders | Kukeri | >5 | 0.50 |
14 | Feb 2019 | Ancient World Wonders | Tiki Masks | 4 | 0.75 |
15 | Dec 2018 | Ancient World Wonders | Sphinx | >5 | 0.50 |
16 | Feb 2019 | Ancient World Wonders | Kawari Kabuto | 2 | 1.00 |
17 | Dec 2018 | Ancient World Wonders | Dragon Ship | >5 | 0.50 |
18 | Dec 2018 | Ancient World Wonders | Totem Poles | >5 | 0.50 |
19 | Dec 2018 | Ancient World Wonders | Stone Circles | >5 | 0.50 |
20 | Feb 2019 | Ancient World Wonders | Roman Dodecahedron | 2 | 1.00 |
21 | Feb 2019 | Perplexing Plants & Animals | Pangolin | 4 | 0.75 |
22 | Dec 2018 | Perplexing Plants & Animals | Duck-billed Platypus | >5 | 0.50 |
23 | Feb 2019 | Perplexing Plants & Animals | Victoris Amazonica | 4 | 0.75 |
24 | Dec 2018 | Perplexing Plants & Animals | Kakapo | >5 | 0.50 |
25 | Feb 2019 | Perplexing Plants & Animals | Gharial | 2 | 1.00 |
26a | Dec 2018 | Perplexing Plants & Animals | Desmodium Gyrans (Light green writing) | SOLD OUT | 1.50 |
26b | Feb 2019 | Perplexing Plants & Animals | Desmodium Gyrans (Dark green writing) | >5 | 0.50 |
27 | Feb 2019 | Perplexing Plants & Animals | Tarsier | 2 | 1.00 |
28 | Dec 2018 | Perplexing Plants & Animals | Venus Fly Trap | >5 | 0.50 |
29 | Dec 2018 | Perplexing Plants & Animals | Dung Beetle | >5 | 0.50 |
30 | Feb 2019 | Perplexing Plants & Animals | Lynx | 4 | 0.75 |
31 | Dec 2018 | Astounding Aquatics | Humbug Iceberg | >5 | 0.50 |
32 | Dec 2018 | Astounding Aquatics | Electric Eel | >5 | 0.50 |
33 | Feb 2019 | Astounding Aquatics | Axolotl | 4 | 0.75 |
34 | Dec 2018 | Astounding Aquatics | Blobfish | >5 | 0.50 |
35 | Feb 2019 | Astounding Aquatics | Hermit Crab | 4 | 0.75 |
36 | Dec 2018 | Astounding Aquatics | Mimic Octopus | >5 | 0.50 |
37 | Feb 2019 | Astounding Aquatics | Sea Dragon | >5 | 0.50 |
38 | Feb 2019 | Astounding Aquatics | Submarine Volcano | 2 | 1.00 |
39 | Dec 2018 | Astounding Aquatics | Narwhal | >5 | 0.50 |
40 | Feb 2019 | Astounding Aquatics | Sunken Cities | >5 | 0.50 |
41 | Dec 2018 | Astonishing Arts | Didgeridoo | >5 | 0.50 |
42 | Feb 2019 | Astonishing Arts | Clown Eggs | >5 | 0.50 |
43 | Dec 2018 | Astonishing Arts | Duct Flute | >5 | 0.50 |
44 | Feb 2019 | Astonishing Arts | Expressionism | >5 | 0.50 |
45 | Dec 2018 | Astonishing Arts | Mime Artist | >5 | 0.50 |
46 | Feb 2019 | Astonishing Arts | Cave Paintings | >5 | 0.50 |
47 | Feb 2019 | Astonishing Arts | Pointilism | 4 | 0.75 |
48 | Dec 2018 | Astonishing Arts | The Haka | >5 | 0.50 |
49 | Feb 2019 | Astonishing Arts | Kirigami | 2 | 1.00 |
50 | Dec 2018 | Astonishing Arts | Optical Illusion | >5 | 0.50 |
51 | Dec 2018 | Surprising Science & Invention | Magnets | >5 | 0.50 |
52 | Feb 2019 | Surprising Science & Invention | Bioluminescence | 2 | 1.00 |
53 | Dec 2018 | Surprising Science & Invention | Sounds Smashing | >5 | 0.50 |
54 | Feb 2019 | Surprising Science & Invention | Moonbow | 2 | 1.00 |
55 | Dec 2018 | Surprising Science & Invention | Penny Farthing | >5 | 0.50 |
56 | Feb 2019 | Surprising Science & Invention | Hubble Telescope | >5 | 0.50 |
57 | Dec 2018 | Surprising Science & Invention | X-Ray | >5 | 0.50 |
58 | Feb 2019 | Surprising Science & Invention | Dreams | >5 | 0.50 |
59 | Dec 2018 | Surprising Science & Invention | Infrared | >5 | 0.50 |
60 | Feb 2019 | Surprising Science & Invention | Graphine | 2 | 1.00 |
61 | Dec 2018 | Extreme Oddities | World's Longest Noodle | >5 | 0.50 |
62 | Feb 2019 | Extreme Oddities | World's Smelliest Flower | 4 | 0.75 |
63 | Dec 2018 | Extreme Oddities | World's Smallest Mammal | 4 | 0.75 |
64 | Dec 2018 | Extreme Oddities | World's Heaviest Pumpkin | >5 | 0.50 |
65 | Dec 2018 | Extreme Oddities | World's Tallest Sandcastle | >5 | 0.50 |
66 | Feb 2019 | Extreme Oddities | World's Fastest Tortoise | LAST ONE | 1.00 |
67 | Feb 2019 | Extreme Oddities | World's Oldest Cheese | 2 | 1.00 |
68 | Feb 2019 | Extreme Oddities | World's Most Travelled Message in a Bottle | 4 | 0.75 |
69 | Feb 2019 | Extreme Oddities | World's Hottest Icecream | LAST ONE | 1.00 |
70 | Feb 2019 | Extreme Oddities | World's Loudest Animal | 2 | 1.00 |
71 | Sep 2019 | Lost and Legendary | Yeti | Non-mint | |
72 | Sep 2019 | Lost and Legendary | The Kraken | LAST ONE | 3.00 |
73 | Sep 2019 | Lost and Legendary | Bag of Wind | Non-mint | |
74 | Sep 2019 | Lost and Legendary | UFO | LAST ONE | 3.00 |
75 | Sep 2019 | Lost and Legendary | Wishing Well | Non-mint | |
76 | Sep 2019 | Lost and Legendary | Cap of Invisibility | SOLD OUT | 3.00 |
77 | Sep 2019 | Lost and Legendary | Lost Cities | LAST ONE | 3.00 |
78 | Sep 2019 | Lost and Legendary | Hidden Treasure | 2 | 3.00 |
79 | Sep 2019 | Lost and Legendary | Missing Masterpieces | SOLD OUT | 3.00 |
80 | Sep 2019 | Lost and Legendary | Ghost Ship | SOLD OUT | 3.00 |
Non-mint Lost and Legendary Cards for sale
The table below shows the non-mint cards that are available. Clicking on the name link will show a detailed image of the front of the card. Clicking on the number link will show a detailed image of the reverse. For both images it is possible to zoom in.
Card No. | Name | Condition | UK Price (£) |
---|---|---|---|
71 | Yeti | very tiny crease at top middle | 2.75 |
72 | Kraken | multiple significant creases | 1.00 |
73 | Bag of Wind | minor orner crease | 2.75 |
74 | UFO | None for Sale | |
75 | Wishing Well | Two corner creases, one large, one small | 1.50 |
76 | Cap of Invisibility | None for Sale | |
77 | Lost Cities | Minor crease on reverse only | 2.75 |
78 | Hidden Treasure | light crease across middle of back, reverse only | 2.50 |
79 | Missing Masterpieces | Corner crease, mostly on reverse | 2.25 |
80 | Ghost Ship | None for Sale |