- Home
- Games 2026
- Bearill Beasts
- Science Squad
- Early Series
- Animals UK
- Animals US
- Animals Intl
- Games 2020 UK
- Games 2020 US
- Games 2020 Intl
- Variants
- Curious Quest
- Lost & Legendary
- Variants
- Space Race
- Space Series 2
- Space Variants
- Spy Adventures
- Spy Series 2
- Spy Variants
- Time Travel
- Future Travel
- Travel Variants
- Super Species
- Extinct Species
- Species Variants
- World Countries
- World Treasure
- World Variants
- Bear Facts
- Animal Families
- Forest Games
- Monsterbet
- Science Squad
- Buy Cards
Grrreatest Games 2026 Cards for Sale
I have a small selection of these cards for sale from the UK and US sets. The cards are all in mint condition unless stated, however these cards are more susceptible to damage due to the decreased size of the protective packaging.
There are three tables showing stock and price of the cards, though as of September 2026, the cards have only been released in the UK and USA:
Table 3: International Cards for Sale
Postage and packing within the U.K. will cost £1.20 irrespective of how many cards are ordered.
International Postage will cost £3.60 (up to 20 cards). For greater volumes, please ask as again there are different options available.
All international items are subject to potential customs charges in the recipient country. Experience indicates that whilst reasonably rare, it does happen.
All cards are sent with proof of postage, or signed for (large orders), which allows a full refund in the event that the cards are lost in the post.
To order, send an email to yoyobearcards@mail.com to confirm stock. Once, the order is confirmed, payment can be made to the Paypal account specified in the invoice.
Stock Updated: 11th October 2026
Table 1: UK Cards for Sale
| Card Number | Release Date | Description | Card sub-set | Stock | Price (£) |
|---|---|---|---|---|---|
| 1 | |||||
| 2 | Mar 2026 | Ski Jumping | Winter Sports | 5 | 0.50 |
| 3 | Curling | Winter Sports | |||
| 4 | Figure Skating | Winter Sports | |||
| 5 | |||||
| 6 | Mar 2026 | Speed Skating | Winter Sports | >5 | 0.50 |
| 7 | Cross Country Ski | Winter Sports | |||
| 8 | |||||
| 9 | Mar 2026 | Luge | Winter Sports | 4 | 0.75 |
| 10 | |||||
| 11 | |||||
| 12 | |||||
| 13 | |||||
| 14 | Mar 2026 | Surfing | Water Sports | 4 | 0.75 |
| 15 | Mar 2026 | Diving | Water Sports | >5 | 0.50 |
| 16 | Mar 2026 | Kayaking | Water Sports | >5 | 0.50 |
| 17 | Wind Surfing | Water Sports | |||
| 18 | Sailing | Water Sports | |||
| 19 | Water Polo | Water Sports | |||
| 20 | |||||
| 21 | |||||
| 22 | |||||
| 23 | |||||
| 24 | |||||
| 25 | |||||
| 26 | |||||
| 27 | Mar 2026 | Baseball | Ball and Teams | >5 | 0.50 |
| 28 | |||||
| 29 | Mar 2026 | Basketball | Ball and Teams | >5 | 0.50 |
| 30 | Lacrosse | Ball and Teams | |||
| 31 | Mar 2026 | Rugby | Ball and Teams | >5 | 0.50 |
| 32 | Beach Volleybal | Ball and Teams | |||
| 33 | Handball | Ball and Teams | |||
| 34 | |||||
| 35 | |||||
| 36 | |||||
| 37 | |||||
| 38 | |||||
| 39 | Mar 2026 | Judo | Racket and Combat | 4 | 0.75 |
| 40 | Karate | Racket and Combat | |||
| 41 | Table Tennis | Racket and Combat | |||
| 42 | |||||
| 43 | Mar 2026 | Badminton | Racket and Combat | >5 | 0.50 |
| 44 | |||||
| 45 | |||||
| 46 | Hurdles | Athletics and Gym | |||
| 47 | Pickleball | Racket and Combat | |||
| 48 | |||||
| 49 | |||||
| 50 | Mar 2026 | Golf | Racket and Combat | >5 | 0.50 |
| 51 | Weightlifting | Athletics and Gym | |||
| 52 | Bouldering | Athletics and Gym | |||
| 53 | |||||
| 54 | Mar 2026 | Marathon | Athletics and Gym | >5 | 0.50 |
| 55 | |||||
| 56 | Mar 2026 | Long Jump | Athletics and Gym | >5 | 0.50 |
| 57 | |||||
| 58 | |||||
| 59 | Mar 2026 | Gymnastics | Athletics and Gym | 4 | 0.75 |
| 60 | |||||
| X01 | |||||
| X02 | Oct 2026 | Skate Boarding | Power and Precision | ||
| X03 | Oct 2026 | Mountain Biking | Power and Precision | LAST ONE | 1.00 |
| X04 | |||||
| X05 | |||||
| X06 | |||||
| X07 | Oct 2026 | Break Dancing | Power and Precision | ||
| X08 | Oct 2026 | Soapbox Racing | Power and Precision | ||
| X09 | |||||
| X10 | Oct 2026 | Uni Cycling | |||
| X11 | Oct 2026 | Wake Boarding | Wild Water | ||
| X12 | Oct 2026 | Water Skiing | Wild Water | ||
| X13 | |||||
| X14 | |||||
| X15 | Oct 2026 | Whitewater Rafting | Wild Water | ||
| X16 | Oct 2026 | Jet Skiing | Wild Water | ||
| X17 | Oct 2026 | Hydro Flight | Wild Water | LAST ONE | 1.00 |
| X18 | |||||
| X19 | |||||
| X20 | |||||
| X21 | Oct 2026 | Snow Boarding | Extreme Heights | ||
| X22 | Oct 2026 | Sand Boarding | Extreme Heights | ||
| X23 | |||||
| X24 | Oct 2026 | Rock Climbing | Extreme Heights | ||
| X25 | |||||
| X26 | Oct 2026 | Sky Diving | Extreme Heights | ||
| X27 | Oct 2026 | Bungee Jumping | Extreme Heights | ||
| X28 | |||||
| X29 | |||||
| X30 |
Table 2: US/International Cards for Sale
| Card Number | Release Date | Description | Card sub-set | Stock | Price (£) |
|---|---|---|---|---|---|
| 1 | |||||
| 2 | Aug 2026 | Ski Jumping | Winter Sports | SOLD OUT | 1.00 |
| 3 | |||||
| 4 | |||||
| 5 | |||||
| 6 | Aug 2026 | Speed Skating | Winter Sports | SOLD OUT | 1.00 |
| 7 | |||||
| 8 | |||||
| 9 | Aug 2026 | Luge | Winter Sports | SOLD OUT | 1.00 |
| 10 | |||||
| 11 | |||||
| 12 | |||||
| 13 | |||||
| 14 | Aug 2026 | Surfing | Water Sports | 2 | 1.00 |
| 15 | Aug 2026 | Diving | Water Sports | LAST ONE | 1.00 |
| 16 | Aug 2026 | Kayaking | Water Sports | SOLD OUT | 1.00 |
| 17 | |||||
| 18 | |||||
| 19 | |||||
| 20 | |||||
| 21 | |||||
| 22 | |||||
| 23 | |||||
| 24 | |||||
| 25 | |||||
| 26 | |||||
| 27 | Aug 2026 | Baseball | Ball and Teams | SOLD OUT | 1.00 |
| 28 | |||||
| 29 | Aug 2026 | Basketball | Ball and Teams | LAST ONE | 1.00 |
| 30 | |||||
| 31 | Aug 2026 | Rugby | Ball and Teams | LAST ONE | 1.00 |
| 32 | |||||
| 33 | |||||
| 34 | |||||
| 35 | |||||
| 36 | |||||
| 37 | |||||
| 38 | |||||
| 39 | Aug 2026 | Judo | Racket and Combat | LAST ONE | 1.00 |
| 40 | |||||
| 41 | |||||
| 42 | |||||
| 43 | Aug 2026 | Badminton | Racket and Combat | 2 | 1.00 |
| 44 | |||||
| 45 | |||||
| 46 | |||||
| 47 | |||||
| 48 | |||||
| 49 | |||||
| 50 | Aug 2026 | Golf | Racket and Combat | LAST ONE | 1.00 |
| 51 | |||||
| 52 | |||||
| 53 | |||||
| 54 | Aug 2026 | Marathon | Athletics and Gym | 3 | 0.75 |
| 55 | |||||
| 56 | Aug 2026 | Long Jump | Athletics and Gym | SOLD OUT | 1.00 |
| 57 | |||||
| 58 | |||||
| 59 | Aug 2026 | Gymnastics | Athletics and Gym | SOLD OUT | 1.00 |
| 60 |

If you would like to place an advert on this site, then click
